Digitize a line and have a buffer around it immediately
Digitize a line and have a buffer around it immediately at set width stored in a polygonal layer. Developed by NextGIS. Any feedback is welcome at https://nextgis.com/contact
Version | QGIS >= | QGIS <= | Date | |||
---|---|---|---|---|---|---|
1.2.0 | - | 3.22.0 | 3.99.0 | 126 | nextgis | 2024-11-19T13:44:10.270284+00:00 |
1.1.0 | - | 3.22.0 | 3.99.0 | 1892 | nextgis | 2024-06-21T15:08:47.447844+00:00 |
1.0.1 | - | 3.22.0 | 3.99.0 | 2143 | nextgis | 2023-12-08T08:43:02.960200+00:00 |
0.0.5 | - | 3.16.0 | 3.99.0 | 3019 | nextgis | 2022-11-11T10:47:49.278455+00:00 |
0.0.4 | - | 2.14.0 | 2.99.0 | 11138 | nextgis | 2017-06-27T07:28:10.185667+00:00 |
Plugin Tags